
NFL Flag Bowl 2021 9U&12U National Champions
NFL Flag 2019 10U National Champions
Hard Count Athletics 2019 10U National Champions
National Flag Summer 2019 11U National Champions
Red Zone Elite 7 vs 7 2021 10U National Champions
Hard Count Athletics 2021 10U and 14U Girls National Champions
Hard Count Athletics 2022 14U Girls National Champions
​
Pylon 2023 7 vs 7 10U National Champions
​
Hard Count 2023 9U Boys and 12U Girls National Champions
Click here to view 2019 10U National Championship Game
Click here to view 2019 10U National Championship News Story on Fox 5
Click here to view our article on the Silver & Black Today
​
We are not just a club, we're a family.
The Apex Predators are an elite youth football club in the Las Vegas Valley designed to promote the whole development of our players. Both in terms of physical and mental ability, as well as strong character. We want to guide and direct our players towards the maximum development of their talents and abilities while encouraging positive attitudes and behavior.
​
​
​

National Championships - 15
NFL Flag Regional Titles - 14
NFL Flag Bowl Regionals - 7
Flag Tournament Wins - 72
Flag League Championships - 32
​
7's Tournament Wins - 20
​
Tackle League Championships - 7
​
Tackle Tournament Titles - 8
​
AYF Regional Championships -1
​
See our story to Nationals in the Las Vegas Review-Journal here
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
News
6-19-2023 - Congrats to our 9U Boys and 12U Girls for winning the 2023 Hard Count National Championship
​
6-5-2023 - Congrats to our 12, 14, and 17U Girls on winning the Raiders Regional Tournament as well as our 10U Boys winning the comp division and 9U Boys winning the 10U Rec Division
​
5-29-2023 - Congrats to our 10U Boys on winning the Pylon 2023 National Championship and our 15U Boys on winning the Shook 7's National Championship.
​
​
​
​
​
​​
​
​
​
​
​
​
Upcoming Events
​
​ ​NFL Flag 32 Summer Invitiational July 28th-30th
-
We Run The World August 11th - 13th